Chromatic Scale (HAVE A LOOK AT WHAT Z ON YOUR GUITAR FRETS)
Basic western music notes
C - C#(D^) - D -D#(E^)-E-F-F#(G^)-G-G#(A^)-A-A#(B^)-B
# - Sharp
^ - Flat (That is not correct symbol for flat)
And the B again comes back to C n tis form a cycle .. Look at the fret board u ll get the idea
FRET BOARD
* - Open notes
| - Frets
E* |-F-|-F#-|-G-|-G#-|-A-|-A#-|-B-|-C-|-C#-|-D-|-D#-|-E-|-F-| continues ~( 1st string (bottom) )
B* |-C-|-C#-|-D-|-D#-|-E-|-F-|-F#-|-G-|-G#-|-A-|-A#-|-B-|-C-| ~
G* |-G#-|-A-|-A#-|-B-|-C-|-C#-|-D-|-D#-|-E-|-F-|-F#-|-G-|-G#|~
D* |-D#-|-E-|-F-|-F#-|-G-|-G#-|-A-|-A#-|-B-|-C-|-C#-|-D-|-D#-|~
A* |-A#-|-B-|-C-|-C#-|-D-|-D#-|-E-|-F-|-F#-|-G-|-G#|-A-|-A#-|~
E* |-F-|-F#-|-G-|-G#-|-A-|-A#-|-B-|-C-|-C#-|-D-|-D#-|-E-|-F-|~(6th string(top))
No comments:
Post a Comment